Oracle TKPROF Output Trace File: File: DEMO. Elapsed Time: 1.1

You might also like Tui - TKPROF Desktop Application
You can join the SQL Tuning group to get help with your performance tuning problems
LineSQLTotal TimeCPU TimeElapsed TimeAvg Parse + Exec + Fetch TimeAvg Exec + Fetch TimeDisk Access/Row (bytes)Total Disk Access (bytes)Total IO (bytes)# of Prases# of Execs# of Fetches
557+ 0.71 0.11 0.60 0.71 0.60180 903 9110 1 1 2
252+ 0.07 0.01 0.07 0.00 0.000 26 230 3 68 68
36+ 0.05 0.00 0.00 0.04 0.022 2 5 1 1 2
724+ 0.05 0.00 0.00 0.05 0.017 7 78 1 1 2
231+ 0.03 0.01 0.00 0.00 0.000 5 476 4 159 159
786+ 0.03 0.00 0.00 0.02 0.000 5 32 1 1 2
201+ 0.02 0.00 0.00 0.01 0.010 2 25 2 2 10
271+ 0.02 0.00 0.00 0.01 0.010 2 20 2 2 9
704+ 0.02 0.00 0.00 0.01 0.010 2 6 2 2 2
755+ 0.02 0.00 0.00 0.01 0.016 6 36 1 1 2
87+ 0.01 0.00 0.00 0.00 0.001 6 14 1 1 2
149+ 0.01 0.00 0.00 0.00 0.000 1 15 3 5 5
321+ 0.01 0.00 0.00 0.00 0.000 2 11 3 3 57
435+ 0.01 0.00 0.00 0.00 0.000 1 2 1 1 1
454+ 0.01 0.00 0.00 0.00 0.000 1 2 1 1 1
500+ 0.01 0.00 0.00 0.00 0.000 1 2 1 1 1
604+ 0.01 0.00 0.00 0.00 0.000 0 8 2 2 2
629+ 0.01 0.01 0.01 0.01 0.010 0 6 2 2 2
19+ 0.00 0.00 0.00 0.00 0.000 0 0 0 1 0
67+ 0.00 0.00 0.00 0.00 0.000 0 12 4 4 4
116+ 0.00 0.00 0.00 0.00 0.001 1 5 1 1 2
176+ 0.00 0.00 0.00 0.00 0.002 2 5 1 1 1
296+ 0.00 0.00 0.00 0.00 0.002 2 5 1 1 1
351+ 0.00 0.00 0.00 0.00 0.000 0 2 1 1 1
375+ 0.00 0.00 0.00 0.00 0.000 1 7 3 3 3
395+ 0.00 0.00 0.00 0.00 0.001 1 8 3 3 4
415+ 0.00 0.00 0.00 0.00 0.000 0 3 1 1 1
473+ 0.00 0.00 0.00 0.00 0.000 0 3 1 1 1
519+ 0.00 0.00 0.00 0.00 0.000 0 3 1 1 48
538+ 0.00 0.00 0.00 0.00 0.000 1 2 1 1 1
658+ 0.00 0.00 0.00 0.00 0.000 0 6 2 2 2
685+ 0.00 0.00 0.00 0.00 0.000 0 2 2 2 2
833+ 0.00 0.00 0.00 0.00 0.000 0 0 1 1 0

Related Books Related Sponsored Links
SWOOT - One Day, One Software Deal
Contact advertise@dirisala.net for pricing. Only relevant advertisements please. The visitors to this page are very highly targeted, typically DBAs and Developers from large corporations who are troubleshooting Oracle database SQL performance problems.

© 2007 Dirisala.Net/oracle